| YRS EXP | LEVEL A - 0 HOURS | |
| Hourly | Annually | |
| 1 | 10 | 15601.2 |
| 2 | 10.15 | 15835.2 |
| 3 | 10.3 | 16069.2 |
| 4 | 10.45 | 16303.2 |
| 5 | 10.6 | 16537.2 |
| 6 | 10.75 | 16771.2 |
| 7 | 10.9 | 17005.2 |
| 8 | 11.05 | 17239.2 |
| 9 | 11.2 | 17473.2 |
| 10 | 11.35 | 17707.2 |
| 11 | 11.5 | 17941.2 |
| 12 | 11.65 | 18175.2 |
| 13 | 11.8 | 18409.2 |
| 14 | 11.95 | 18643.2 |
| 15 | 12.1 | 18877.2 |
| 16 | 12.25 | 19111.2 |
| 17 | 12.4 | 19345.2 |
| 18 | 12.55 | 19579.2 |
| 19 | 12.7 | 19813.2 |
| 20 | 12.85 | 20047.2 |
| 21 | 13 | 20281.2 |
| 22 | 13.15 | 20515.2 |
| 23 | 13.3 | 20749.2 |
| 24 | 13.45 | 20983.2 |
| 25 | 13.6 | 21217.2 |
| 26 | 13.75 | 21451.2 |
| 27 | 13.9 | 21685.2 |
| 28 | 14.05 | 21919.2 |
Central Office Secretary - 240-Day Contract
6 1/2 Hrs/day
#Hrs/days determined by Superintendent
*Hrs must be in area of Secretarial Science or related Area
**Baccalaureate Degree must be in area of Secretarial Science or related area.
Note: Annual contract amounts may vary due to rounding