Home » District Info » Salary » Salaries by Job » 2011-2012 » Central Office Secretary

Central Office Secretary

ASHDOWN SCHOOL DISTRICT
2011-2012 SALARY SCHEDULE

CENTRAL OFFICE SECRETARY
Updated 6-30-09

YRS EXP LEVEL A LEVEL B LEVEL C LEVEL D LEVEL E
0 HRS 30 HRS* 60 HRS* 90 HRS* DEGREE**
Hourly Annually Hourly Annually Hourly Annually Hourly Annually Hourly Annually
1 9.7 17461.2 9.85 17731.2 10 18001.2 10.15 18271.2 10.3 18541.2
2 9.85 17731.2 10 18001.2 10.15 18271.2 10.3 18541.2 10.45 18811.2
3 10 18001.2 10.15 18271.2 10.3 18541.2 10.45 18811.2 10.6 19081.2
4 10.15 18271.2 10.3 18541.2 10.45 18811.2 10.6 19081.2 10.75 19351.2
5 10.3 18541.2 10.45 18811.2 10.6 19081.2 10.75 19351.2 10.9 19621.2
6 10.45 18811.2 10.6 19081.2 10.75 19351.2 10.9 19621.2 11.05 19891.2
7 10.6 19081.2 10.75 19351.2 10.9 19621.2 11.05 19891.2 11.2 20161.2
8 10.75 19351.2 10.9 19621.2 11.05 19891.2 11.2 20161.2 11.35 20431.2
9 10.9 19621.2 11.05 19891.2 11.2 20161.2 11.35 20431.2 11.5 20701.2
10 11.05 19891.2 11.2 20161.2 11.35 20431.2 11.5 20701.2 11.65 20971.2
11 11.2 20161.2 11.35 20431.2 11.5 20701.2 11.65 20971.2 11.8 21241.2
12 11.35 20431.2 11.5 20701.2 11.65 20971.2 11.8 21241.2 11.95 21511.2
13 11.5 20701.2 11.65 20971.2 11.8 21241.2 11.95 21511.2 12.1 21781.2
14 11.65 20971.2 11.8 21241.2 11.95 21511.2 12.1 21781.2 12.25 22051.2
15 11.8 21241.2 11.95 21511.2 12.1 21781.2 12.25 22051.2 12.4 22321.2
16 11.95 21511.2 12.1 21781.2 12.25 22051.2 12.4 22321.2 12.55 22591.2
17 12.1 21781.2 12.25 22051.2 12.4 22321.2 12.55 22591.2 12.7 22861.2
18 12.25 22051.2 12.4 22321.2 12.55 22591.2 12.7 22861.2 12.85 23131.2
19 12.4 22321.2 12.55 22591.2 12.7 22861.2 12.85 23131.2 13 23401.2
20 12.55 22591.2 12.7 22861.2 12.85 23131.2 13 23401.2 13.15 23671.2
21 12.7 22861.2 12.85 23131.2 13 23401.2 13.15 23671.2 13.3 23941.2
22 12.85 23131.2 13 23401.2 13.15 23671.2 13.3 23941.2 13.45 24211.2
23 13 23401.2 13.15 23671.2 13.3 23941.2 13.45 24211.2 13.6 24481.2
24 13.15 23671.2 13.3 23941.2 13.45 24211.2 13.6 24481.2 13.75 24751.2
25 13.3 23941.2 13.45 24211.2 13.6 24481.2 13.75 24751.2 13.9 25021.2
26 13.45 24211.2 13.6 24481.2 13.75 24751.2 13.9 25021.2 14.05 25291.2
27 13.6 24481.2 13.75 24751.2 13.9 25021.2 14.05 25291.2 14.2 25561.2
28 13.75 24751.2 13.9 25021.2 14.05 25291.2 14.2 25561.2 14.35 25831.2

Central Office Secretary - 240-Day Contract
7 1/2 Hrs/day
#Hrs/days determined by Superintendent
*Hrs must be in area of Secretarial Science or related Area
**Baccalaureate Degree must be in area of Secretarial Science or related area.

Note: Annual contract amounts may vary slightly due to rounding