Home » District Info » Salary » Salaries by Job » 2011-2012 » Central Office - Superintendent Secretary

Central Office - Superintendent Secretary

ASHDOWN SCHOOL DISTRICT
2010-2011 SALARY SCHEDULE

CENTRAL OFFICE BOOKKEEPER--SUPERINTENDENT'S SECRETARY
Updated 6-30-09

YRS EXP LEVEL A LEVEL B LEVEL C LEVEL D LEVEL E
0 HRS 30 HRS* 60 HRS* 90 HRS* DEGREE**
Hourly Annually Hourly Annually Hourly Annually Hourly Annually Hourly Annually
1 10.7 19261.2 10.85 19531.2 11 19801.2 11.15 20071.2 11.3 20341.2
2 10.85 19531.2 11 19801.2 11.15 20071.2 11.3 20341.2 11.45 20611.2
3 11 19801.2 11.15 20071.2 11.3 20341.2 11.45 20611.2 11.6 20881.2
4 11.15 20071.2 11.3 20341.2 11.45 20611.2 11.6 20881.2 11.75 21151.2
5 11.3 20341.2 11.45 20611.2 11.6 20881.2 11.75 21151.2 11.9 21421.2
6 11.45 20611.2 11.6 20881.2 11.75 21151.2 11.9 21421.2 12.05 21691.2
7 11.6 20881.2 11.75 21151.2 11.9 21421.2 12.05 21691.2 12.2 21961.2
8 11.75 21151.2 11.9 21421.2 12.05 21691.2 12.2 21961.2 12.35 22231.2
9 11.9 21421.2 12.05 21691.2 12.2 21961.2 12.35 22231.2 12.5 22501.2
10 12.05 21691.2 12.2 21961.2 12.35 22231.2 12.5 22501.2 12.65 22771.2
11 12.2 21961.2 12.35 22231.2 12.5 22501.2 12.65 22771.2 12.8 23041.2
12 12.35 22231.2 12.5 22501.2 12.65 22771.2 12.8 23041.2 12.95 23311.2
13 12.5 22501.2 12.65 22771.2 12.8 23041.2 12.95 23311.2 13.1 23581.2
14 12.65 22771.2 12.8 23041.2 12.95 23311.2 13.1 23581.2 13.25 23851.2
15 12.8 23041.2 12.95 23311.2 13.1 23581.2 13.25 23851.2 13.4 24121.2
16 12.95 23311.2 13.1 23581.2 13.25 23851.2 13.4 24121.2 13.55 24391.2
17 13.1 23581.2 13.25 23851.2 13.4 24121.2 13.55 24391.2 13.7 24661.2
18 13.25 23851.2 13.4 24121.2 13.55 24391.2 13.7 24661.2 13.85 24931.2
19 13.4 24121.2 13.55 24391.2 13.7 24661.2 13.85 24931.2 14 25201.2
20 13.55 24391.2 13.7 24661.2 13.85 24931.2 14 25201.2 14.15 25471.2
21 13.7 24661.2 13.85 24931.2 14 25201.2 14.15 25471.2 14.3 25741.2
22 13.85 24931.2 14 25201.2 14.15 25471.2 14.3 25741.2 14.45 26011.2
23 14 25201.2 14.15 25471.2 14.3 25741.2 14.45 26011.2 14.6 26281.2
24 14.15 25471.2 14.3 25741.2 14.45 26011.2 14.6 26281.2 14.75 26551.2
25 14.3 25741.2 14.45 26011.2 14.6 26281.2 14.75 26551.2 14.9 26821.2
26 14.45 26011.2 14.6 26281.2 14.75 26551.2 14.9 26821.2 15.05 27091.2
27 14.6 26281.2 14.75 26551.2 14.9 26821.2 15.05 27091.2 15.2 27361.2
28 14.75 26551.2 14.9 26821.2 15.05 27091.2 15.2 27361.2 15.35 27631.2

240-Day Contract
7 1/2 Hrs
#Hrs/Days determined by Superintendent
*Hrs must be in area of Secretarial Science or related Area
**Baccalaureate Degree must be in area of Secretarial Science or related area.

Note: Annual contract amounts may vary slightly due to rounding