| YRS EXP |
NON-CERTIFIED
|
CERTIFIED* | ||
| Hourly | Annually | Hourly | Annually | |
| 1 | 8 | 10360 | 8.15 | 10554.25 |
| 2 | 8.15 | 10554.25 | 8.3 | 10748.5 |
| 3 | 8.3 | 10748.5 | 8.45 | 10942.75 |
| 4 | 8.45 | 10942.75 | 8.6 | 11137 |
| 5 | 8.6 | 11137 | 8.75 | 11331.25 |
| 6 | 8.75 | 11331.25 | 8.9 | 11525.5 |
| 7 | 8.9 | 11525.5 | 9.05 | 11719.75 |
| 8 | 9.05 | 11719.75 | 9.2 | 11914 |
| 9 | 9.2 | 11914 | 9.35 | 12108.25 |
| 10 | 9.35 | 12108.25 | 9.5 | 12302.5 |
| 11 | 9.5 | 12302.5 | 9.65 | 12496.75 |
| 12 | 9.65 | 12496.75 | 9.8 | 12691 |
| 13 | 9.8 | 12691 | 9.95 | 12885.25 |
| 14 | 9.95 | 12885.25 | 10.1 | 13079.5 |
| 15 | 10.1 | 13079.5 | 10.25 | 13273.75 |
| 16 | 10.25 | 13273.75 | 10.4 | 13468 |
| 17 | 10.4 | 13468 | 10.55 | 13662.25 |
| 18 | 10.55 | 13662.25 | 10.7 | 13856.5 |
| 19 | 10.7 | 13856.5 | 10.85 | 14050.75 |
| 20 | 10.85 | 14050.75 | 11 | 14245 |
| 21 | 11 | 14245 | 11.15 | 14439.25 |
| 22 | 11.15 | 14439.25 | 11.3 | 14633.5 |
| 23 | 11.3 | 14633.5 | 11.45 | 14827.75 |
| 24 | 11.45 | 14827.75 | 11.6 | 15022 |
| 25 | 11.6 | 15022 | 11.75 | 15216.25 |
| 26 | 11.75 | 15216.25 | 11.9 | 15410.5 |
| 27 | 11.9 | 15410.5 | 12.05 | 15604.75 |
| 28 | 12.05 | 15604.75 | 12.2 | 15799 |
185-Day Contract
#Hrs/day determined by Superintendent
**Completion of second 2-week Ade Training Worshop for Cafeteria Workers
***Completion of third 2-week ADE Training Workshop for Cafeteria Workers
Note: Annual contract amounts may vary slightly due to rounding.