Home » District Info » Salary » Salaries by Job » 2011-2012 » Bus Driver

Bus Driver

ASHDOWN SCHOOL DISTRICT
2011-2012 SALARY SCHEDULE

Bus Driver Salary Schedule
Voted 6-30-09

Range 1 Range 2 Range 3 Range 4 Range 5 Range 6
Hours/Day 2.6 2.8 2.9 3 3.5 4
Rate/Hour Daily Annual Daily Annual Daily Annual Daily Annual Daily Annual Daily Annual
1 14.35 37.31 6678.49 40.18 7192.22 41.62 7449.09 43.05 7705.95 50.23 8990.28 57.4 10274.6
2 14.5 37.7 6748.3 40.6 7267.4 42.05 7526.95 43.5 7786.5 50.75 9084.25 58 10382
3 14.65 38.09 6818.11 41.02 7342.58 42.49 7604.82 43.95 7867.05 51.28 9178.23 58.6 10489.4
4 14.8 38.48 6887.92 41.44 7417.76 42.92 7682.68 44.4 7947.6 51.8 9272.2 59.2 10596.8
5 14.95 38.87 6957.73 41.86 7492.94 43.36 7760.55 44.85 8028.15 52.33 9366.18 59.8 10704.2
6 15.1 39.26 7027.54 42.28 7568.12 43.79 7838.41 45.3 8108.7 52.85 9460.15 60.4 10811.6
7 15.25 39.65 7097.35 42.7 7643.3 44.23 7916.28 45.75 8189.25 53.38 9554.13 61 10919
8 15.4 40.04 7167.16 43.12 7718.48 44.66 7994.14 46.2 8269.8 53.9 9648.1 61.6 11026.4
9 15.55 40.43 7236.97 43.54 7793.66 45.1 8072.01 46.65 8350.35 54.43 9742.08 62.2 11133.8
10 15.7 40.82 7306.78 43.96 7868.84 45.53 8149.87 47.1 8430.9 54.95 9836.05 62.8 11241.2
11 15.85 41.21 7376.59 44.38 7944.02 45.97 8227.74 47.55 8511.45 55.48 9930.03 63.4 11348.6
12 16 41.6 7446.4 44.8 8019.2 46.4 8305.6 48 8592 56 10024 64 11456
13 16.15 41.99 7516.21 45.22 8094.38 46.84 8383.47 48.45 8672.55 56.53 10117.98 64.6 11563.4
14 16.3 42.38 7586.02 45.64 8169.56 47.27 8461.33 48.9 8753.1 57.05 10211.95 65.2 11670.8
15 16.45 42.77 7655.83 46.06 8244.74 47.71 8539.2 49.35 8833.65 57.58 10305.93 65.8 11778.2
16 16.6 43.16 7725.64 46.48 8319.92 48.14 8617.06 49.8 8914.2 58.1 10399.9 66.4 11885.6
17 16.75 43.55 7795.45 46.9 8395.1 48.58 8694.93 50.25 8994.75 58.63 10493.88 67 11993
18 16.9 43.94 7865.26 47.32 8470.28 49.01 8772.79 50.7 9075.3 59.15 10587.85 67.6 12100.4
19 17.05 44.33 7935.07 47.74 8545.46 49.45 8850.66 51.15 9155.85 59.68 10681.83 68.2 12207.8
20 17.2 44.72 8004.88 48.16 8620.64 49.88 8928.52 51.6 9236.4 60.2 10775.8 68.8 12315.2
21 17.35 45.11 8074.69 48.58 8695.82 50.32 9006.38 52.05 9316.95 60.73 10869.78 69.4 12422.6
22 17.5 45.5 8144.5 49 8771 50.75 9084.25 52.5 9397.5 61.25 10963.75 70 12530
23 17.65 45.89 8214.31 49.42 8846.18 51.19 9162.11 52.95 9478.05 61.78 11057.73 70.6 12637.4
24 17.8 46.28 8284.12 49.84 8921.36 51.62 9239.98 53.4 9558.6 62.3 11151.7 71.2 12744.8
25 17.95 46.67 8353.93 50.26 8996.54 52.06 9317.84 53.85 9639.15 62.82 11245.68 71.8 12852.2
26 18.1 47.06 8423.74 50.68 9071.72 52.49 9395.71 54.3 9719.7 63.35 11339.65 72.4 12959.6
27 18.25 47.45 8493.55 51.1 9146.9 52.92 9473.57 54.75 9800.25 63.87 11433.63 73 13067
28 18.4 47.84 8563.36 51.52 9222.08 53.36 9551.44 55.2 9880.8 64.4 11527.6 73.6 13174.4
Note: Annual contract amount may vary slightly due to rounding.