| YRS EXP |
ANNUAL SALARY
|
| 1 | 37932 |
| 2 | 38332 |
| 3 | 38732 |
| 4 | 39132 |
| 5 | 39532 |
| 6 | 39932 |
| 7 | 40332 |
| 8 | 40732 |
| 9 | 41132 |
| 10 | 41532 |
| 11 | 41932 |
| 12 | 42332 |
| 13 | 42732 |
| 14 | 43132 |
| 15 | 43532 |
| 16 | 43932 |
| 17 | 44332 |
| 18 | 44732 |
| 19 | 45132 |
| 20 | 45532 |
| 21 | 45932 |
| 22 | 46332 |
| 23 | 46732 |
| 24 | 47132 |
| 25 | 47532 |
| 26 | 47932 |
| 27 | 48332 |
| 28 | 48732 |
#Hrs/Days Determined by Superintendent
240 - day Contract
7 Hrs/day
Note: Annual contract amount may vary slightly due to rounding.