Home » District Info » Salary » Salaries by Job » 2011-2012 » Teacher Aide

Teacher Aide

ASHDOWN SCHOOL DISTRICT
2011-2012 SALARY SCHEDULE
TEACHER AIDE
Updated 6-30-09

YRS EXP
LEVEL A
LEVEL B
LEVEL C
LEVEL D
LEVEL E
0 HRS
30 HRS*
60 HRS*
90 HRS*
DEGREE**
Hourly Annually Hourly Annually Hourly Annually Hourly Annually Hourly Annually
1 7.95 11030.63 8.1 11238.75 8.25 11446.88 8.4 11655 8.55 11863.13
2 8.1 11238.75 8.25 11446.88 8.4 11655 8.55 11863.13 8.7 12071.25
3 8.25 11446.88 8.4 11655 8.55 11863.13 8.7 12071.25 8.85 12279.38
4 8.4 11655 8.55 11863.13 8.7 12071.25 8.85 12279.38 9 12487.5
5 8.55 11863.13 8.7 12071.25 8.85 12279.38 9 12487.5 9.15 12695.63
6 8.7 12071.25 8.85 12279.38 9 12487.5 9.15 12695.63 9.3 12903.75
7 8.85 12279.38 9 12487.5 9.15 12695.63 9.3 12903.75 9.45 13111.88
8 9 12487.5 9.15 12695.63 9.3 12903.75 9.45 13111.88 9.6 13320
9 9.15 12695.63 9.3 12903.75 9.45 13111.88 9.6 13320 9.75 13528.13
10 9.3 12903.75 9.45 13111.88 9.6 13320 9.75 13528.13 9.9 13736.25
11 9.45 13111.88 9.6 13320 9.75 13528.13 9.9 13736.25 10.05 13944.38
12 9.6 13320 9.75 13528.13 9.9 13736.25 10.05 13944.38 10.2 14152.5
13 9.75 13528.13 9.9 13736.25 10.05 13944.38 10.2 14152.5 10.35 14360.63
14 9.9 13736.25 10.05 13944.38 10.2 14152.5 10.35 14360.63 10.5 14568.75
15 10.05 13944.38 10.2 14152.5 10.35 14360.63 10.5 14568.75 10.65 14776.88
16 10.2 14152.5 10.35 14360.63 10.5 14568.75 10.65 14776.88 10.8 14985
17 10.35 14360.63 10.5 14568.75 10.65 14776.88 10.8 14985 10.95 15193.13
18 10.5 14568.75 10.65 14776.88 10.8 14985 10.95 15193.13 11.1 15401.25
19 10.65 14776.88 10.8 14985 10.95 15193.13 11.1 15401.25 11.25 15609.38
20 10.8 14985 10.95 15193.13 11.1 15401.25 11.25 15609.38 11.4 15817.5
21 10.95 15193.13 11.1 15401.25 11.25 15609.38 11.4 15817.5 11.55 16025.63
22 11.1 15401.25 11.25 15609.38 11.4 15817.5 11.55 16025.63 11.7 16233.75
23 11.25 15609.38 11.4 15817.5 11.55 16025.63 11.7 16233.75 11.85 16441.88
24 11.4 15817.5 11.55 16025.63 11.7 16233.75 11.85 16441.88 12 16650
25 11.55 16025.63 11.7 16233.75 11.85 16441.88 12 16650 12.15 16858.13
26 11.7 16233.75 11.85 16441.88 12 16650 12.15 16858.13 12.3 17066.25
27 11.85 16441.88 12 16650 12.15 16858.13 12.3 17066.25 12.45 17274.38
28 12 16650 12.15 16858.13 12.3 17066.25 12.45 17274.38 12.6 17482.5

185 Days
7 1/2 Hrs
#Hrs/day determined by Superintendent

Note: Annual contract amounts may vary slightly due to rounding.