| YRS EXP | HOURLY WAGE | ANNUAL WAGE |
| 1 | 7.95 | 11320.8 |
| 2 | 8.1 | 11534.4 |
| 3 | 8.25 | 11748 |
| 4 | 8.4 | 11961.6 |
| 5 | 8.55 | 12175.2 |
| 6 | 8.7 | 12388.8 |
| 7 | 8.85 | 12602.4 |
| 8 | 9 | 12816 |
| 9 | 9.15 | 13029.6 |
| 10 | 9.3 | 13243.2 |
| 11 | 9.45 | 13456.8 |
| 12 | 9.6 | 13670.4 |
| 13 | 9.75 | 13884 |
| 14 | 9.9 | 14097.6 |
| 15 | 10.05 | 14311.2 |
| 16 | 10.2 | 14524.8 |
| 17 | 10.35 | 14738.4 |
| 18 | 10.5 | 14952 |
| 19 | 10.65 | 15165.6 |
| 20 | 10.8 | 15379.2 |
| 21 | 10.95 | 15592.8 |
| 22 | 11.1 | 15806.4 |
| 23 | 11.25 | 16020 |
| 24 | 11.4 | 16233.6 |
| 25 | 11.55 | 16447.2 |
| 26 | 11.7 | 16660.8 |
| 27 | 11.85 | 16874.4 |
| 28 | 12 | 17088 |
*Annual Wage based upon 178 days and 8 Hrs/Day
#Hrs/day Determined by Superintendent
**Overtime will be paid with time card when time exceeds 8 hours/day. Must be verified by Transportation Director.
Note: Annual contract amount may vary slightly due to rounding.