Home » District Info » Salary » Salaries by Job » 2011-2012 » School Secretary

School Secretary

ASHDOWN SCHOOL DISTRICT
2011-2012 SALARY SCHEDULE
SCHOOL SECRETARY
Updated 6-30-09

YRS EXP LEVEL A LEVEL B LEVEL C LEVEL D LEVEL E
0 HRS 30 HRS* 60 HRS* 90 HRS* DEGREE**
Hourly Annually Hourly Annually Hourly Annually Hourly Annually Hourly Annually
1 8.7 14682.38 8.85 14935.51 9 15188.63 9.15 15441.76 9.3 15694.88
2 8.85 14935.5 9 15188.63 9.15 15441.75 9.3 15694.88 9.45 15948
3 9 15188.63 9.15 15441.76 9.3 15694.88 9.45 15948.01 9.6 16201.13
4 9.15 15441.75 9.3 15694.88 9.45 15948 9.6 16201.13 9.75 16454.25
5 9.3 15694.88 9.45 15948.01 9.6 16201.13 9.75 16454.26 9.9 16707.38
6 9.45 15948 9.6 16201.13 9.75 16454.25 9.9 16707.38 10.05 16960.5
7 9.6 16201.13 9.75 16454.26 9.9 16707.38 10.05 16960.51 10.2 17213.63
8 9.75 16454.25 9.9 16707.38 10.05 16960.5 10.2 17213.63 10.35 17466.75
9 9.9 16707.38 10.05 16960.51 10.2 17213.63 10.35 17466.76 10.5 17719.88
10 10.05 16960.5 10.2 17213.63 10.35 17466.75 10.5 17719.88 10.65 17973
11 10.2 17213.63 10.35 17466.76 10.5 17719.88 10.65 17973.01 10.8 18226.13
12 10.35 17466.75 10.5 17719.88 10.65 17973 10.8 18226.13 10.95 18479.25
13 10.5 17719.88 10.65 17973.01 10.8 18226.13 10.95 18479.26 11.1 18732.38
14 10.65 17973 10.8 18226.13 10.95 18479.25 11.1 18732.38 11.25 18985.5
15 10.8 18226.13 10.95 18479.26 11.1 18732.38 11.25 18985.51 11.4 19238.63
16 10.95 18479.25 11.1 18732.38 11.25 18985.5 11.4 19238.63 11.55 19491.75
17 11.1 18732.38 11.25 18985.51 11.4 19238.63 11.55 19491.76 11.7 19744.88
18 11.25 18985.5 11.4 19238.63 11.55 19491.75 11.7 19744.88 11.85 19998
19 11.4 19238.63 11.55 19491.76 11.7 19744.88 11.85 19998.01 12 20251.13
20 11.55 19491.75 11.7 19744.88 11.85 19998 12 20251.13 12.15 20504.25
21 11.7 19744.88 11.85 19998.01 12 20251.13 12.15 20504.26 12.3 20757.38
22 11.85 19998 12 20251.13 12.15 20504.25 12.3 20757.38 12.45 21010.5
23 12 20251.13 12.15 20504.26 12.3 20757.38 12.45 21010.51 12.6 21263.63
24 12.15 20504.25 12.3 20757.38 12.45 21010.5 12.6 21263.63 12.75 21516.75
25 12.3 20757.38 12.45 21010.51 12.6 21263.63 12.75 21516.76 12.9 21769.88
26 12.45 21010.5 12.6 21263.63 12.75 21516.75 12.9 21769.88 13.05 22023
27 12.6 21263.63 12.75 21516.76 12.9 21769.88 13.05 22023.01 13.2 22276.13
28 12.75 21516.75 12.9 21769.88 13.05 22023 13.2 22276.13 13.35 22529.25

#Hrs/day determined by Superintendent
*Hrs must be in area of Secretarial Science or related Area
**Baccalaureate Degree must be in area of Secretarial Science or related area.
7 1/2 Hrs
225 Days

Note: Annual contract amounts may vary slightly due to rounding.