| YRS EXP |
LPN
|
RN W/ASSOCIATE
|
RN W/BACHELORS DEG
|
|||
| Hourly | Annually | Hourly | Annually | Hourly | Yearly | |
| 1 | 10.3 | 15063.75 | 14.3 | 20913.75 | 15.38 | 22493.25 |
| 2 | 10.54 | 15414.75 | 14.54 | 21264.75 | 15.62 | 22844.25 |
| 3 | 10.78 | 15765.75 | 14.78 | 21615.75 | 15.86 | 23195.25 |
| 4 | 11.02 | 16116.75 | 15.02 | 21966.75 | 16.1 | 23546.25 |
| 5 | 11.26 | 16467.75 | 15.26 | 22317.75 | 16.34 | 23897.25 |
| 6 | 11.5 | 16818.75 | 15.5 | 22668.75 | 16.58 | 24248.25 |
| 7 | 11.74 | 17169.75 | 15.74 | 23019.75 | 16.82 | 24599.25 |
| 8 | 11.98 | 17520.75 | 15.98 | 23370.75 | 17.06 | 24950.25 |
| 9 | 12.22 | 17871.75 | 16.22 | 23721.75 | 17.3 | 25301.25 |
| 10 | 12.46 | 18222.75 | 16.46 | 24072.75 | 17.54 | 25652.25 |
| 11 | 12.7 | 18573.75 | 16.7 | 24423.75 | 17.78 | 26003.25 |
| 12 | 12.94 | 18924.75 | 16.94 | 24774.75 | 18.02 | 26354.25 |
| 13 | 13.18 | 19275.75 | 17.18 | 25125.75 | 18.26 | 26705.25 |
| 14 | 13.42 | 19626.75 | 17.42 | 25476.75 | 18.5 | 27056.25 |
| 15 | 13.66 | 19977.75 | 17.66 | 25827.75 | 18.74 | 27407.25 |
| 16 | 13.9 | 20328.75 | 17.9 | 26178.75 | 18.98 | 27758.25 |
| 17 | 14.14 | 20679.75 | 18.14 | 26529.75 | 19.22 | 28109.25 |
| 18 | 14.38 | 21030.75 | 18.38 | 26880.75 | 19.46 | 28460.25 |
| 19 | 14.62 | 21381.75 | 18.62 | 27231.75 | 19.7 | 28811.25 |
| 20 | 14.86 | 21732.75 | 18.86 | 27582.75 | 19.94 | 29162.25 |
| 21 | 15.1 | 22083.75 | 19.1 | 27933.75 | 20.18 | 29513.25 |
| 22 | 15.34 | 22434.75 | 19.34 | 28284.75 | 20.42 | 29864.25 |
| 23 | 15.58 | 22785.75 | 19.58 | 28635.75 | 20.66 | 30215.25 |
| 24 | 15.82 | 23136.75 | 19.82 | 28986.75 | 20.9 | 30566.25 |
| 25 | 16.06 | 23487.75 | 20.06 | 29337.75 | 21.14 | 30917.25 |
| 26 | 16.3 | 23838.75 | 20.3 | 29688.75 | 21.38 | 31268.25 |
| 27 | 16.54 | 24189.75 | 20.54 | 30039.75 | 21.62 | 31619.25 |
| 28 | 16.78 | 24540.75 | 20.78 | 30390.75 | 21.86 | 31970.25 |
195-Day Contract
#Hrs/day determined by Superintendent
7 1/2 Hrs/day
Note: Annual contract amounts may vary slightly due to rounding