| YRS EXP |
LEVEL A
|
LEVEL B
|
LEVEL C
|
LEVEL D
|
LEVEL E
|
|||||
|
0 HRS
|
30 HRS*
|
60 HRS*
|
90 HRS*
|
DEGREE**
|
||||||
| Hourly | Annually | Hourly | Annually | Hourly | Annually | Hourly | Annually | Hourly | Annually | |
| 1 | 8.45 | 11724.38 | 8.6 | 11932.5 | 8.75 | 12140.63 | 8.9 | 12348.75 | 9.05 | 12556.88 |
| 2 | 8.6 | 11932.5 | 8.75 | 12140.63 | 8.9 | 12348.75 | 9.05 | 12556.88 | 9.2 | 12765 |
| 3 | 8.75 | 12140.63 | 8.9 | 12348.75 | 9.05 | 12556.88 | 9.2 | 12765 | 9.35 | 12973.13 |
| 4 | 8.9 | 12348.75 | 9.05 | 12556.88 | 9.2 | 12765 | 9.35 | 12973.13 | 9.5 | 13181.25 |
| 5 | 9.05 | 12556.88 | 9.2 | 12765 | 9.35 | 12973.13 | 9.5 | 13181.25 | 9.65 | 13389.38 |
| 6 | 9.2 | 12765 | 9.35 | 12973.13 | 9.5 | 13181.25 | 9.65 | 13389.38 | 9.8 | 13597.5 |
| 7 | 9.35 | 12973.13 | 9.5 | 13181.25 | 9.65 | 13389.38 | 9.8 | 13597.5 | 9.95 | 13805.63 |
| 8 | 9.5 | 13181.25 | 9.65 | 13389.38 | 9.8 | 13597.5 | 9.95 | 13805.63 | 10.1 | 14013.75 |
| 9 | 9.65 | 13389.38 | 9.8 | 13597.5 | 9.95 | 13805.63 | 10.1 | 14013.75 | 10.25 | 14221.88 |
| 10 | 9.8 | 13597.5 | 9.95 | 13805.63 | 10.1 | 14013.75 | 10.25 | 14221.88 | 10.4 | 14430 |
| 11 | 9.95 | 13805.63 | 10.1 | 14013.75 | 10.25 | 14221.88 | 10.4 | 14430 | 10.55 | 14638.13 |
| 12 | 10.1 | 14013.75 | 10.25 | 14221.88 | 10.4 | 14430 | 10.55 | 14638.13 | 10.7 | 14846.25 |
| 13 | 10.25 | 14221.88 | 10.4 | 14430 | 10.55 | 14638.13 | 10.7 | 14846.25 | 10.85 | 15054.38 |
| 14 | 10.4 | 14430 | 10.55 | 14638.13 | 10.7 | 14846.25 | 10.85 | 15054.38 | 11 | 15262.5 |
| 15 | 10.55 | 14638.13 | 10.7 | 14846.25 | 10.85 | 15054.38 | 11 | 15262.5 | 11.15 | 15470.63 |
| 16 | 10.7 | 14846.25 | 10.85 | 15054.38 | 11 | 15262.5 | 11.15 | 15470.63 | 11.3 | 15678.75 |
| 17 | 10.85 | 15054.38 | 11 | 15262.5 | 11.15 | 15470.63 | 11.3 | 15678.75 | 11.45 | 15886.88 |
| 18 | 11 | 15262.5 | 11.15 | 15470.63 | 11.3 | 15678.75 | 11.45 | 15886.88 | 11.6 | 16095 |
| 19 | 11.15 | 15470.63 | 11.3 | 15678.75 | 11.45 | 15886.88 | 11.6 | 16095 | 11.75 | 16303.13 |
| 20 | 11.3 | 15678.75 | 11.45 | 15886.88 | 11.6 | 16095 | 11.75 | 16303.13 | 11.9 | 16511.25 |
| 21 | 11.45 | 15886.88 | 11.6 | 16095 | 11.75 | 16303.13 | 11.9 | 16511.25 | 12.05 | 16719.38 |
| 22 | 11.6 | 16095 | 11.75 | 16303.13 | 11.9 | 16511.25 | 12.05 | 16719.38 | 12.2 | 16927.5 |
| 23 | 11.75 | 16303.13 | 11.9 | 16511.25 | 12.05 | 16719.38 | 12.2 | 16927.5 | 12.35 | 17135.63 |
| 24 | 11.9 | 16511.25 | 12.05 | 16719.38 | 12.2 | 16927.5 | 12.35 | 17135.63 | 12.5 | 17343.75 |
| 25 | 12.05 | 16719.38 | 12.2 | 16927.5 | 12.35 | 17135.63 | 12.5 | 17343.75 | 12.65 | 17551.88 |
| 26 | 12.2 | 16927.5 | 12.35 | 17135.63 | 12.5 | 17343.75 | 12.65 | 17551.88 | 12.8 | 17760 |
| 27 | 12.35 | 17135.63 | 12.5 | 17343.75 | 12.65 | 17551.88 | 12.8 | 17760 | 12.95 | 17968.13 |
| 28 | 12.5 | 17343.75 | 12.65 | 17551.88 | 12.8 | 17760 | 12.95 | 17968.13 | 13.1 | 18176.25 |
#Hrs/Day determined by Superintendent
185 Days
*Hrs must be in area of Education or related course work
**Baccalaureate Degree must be in Education or related area of work.
Note: Annual contract amounts may vary slightly due to rounding.