| YRS EXP | LEVEL 1 | LEVEL II | LEVEL III | |||
| Hourly | Annually | Hourly | Annually | Hourly | Annually | |
| 1 | 7.74 | 14860.8 | 10.6 | 20352 | 13.65 | 26208 |
| 2 | 7.88 | 15129.6 | 10.75 | 20640 | 13.8 | 26496 |
| 3 | 8.03 | 15417.6 | 10.9 | 20928 | 13.95 | 26784 |
| 4 | 8.18 | 15705.6 | 11.05 | 21216 | 14.1 | 27072 |
| 5 | 8.33 | 15993.6 | 11.2 | 21504 | 14.25 | 27360 |
| 6 | 8.48 | 16281.6 | 11.35 | 21792 | 14.4 | 27648 |
| 7 | 8.63 | 16569.6 | 11.5 | 22080 | 14.55 | 27936 |
| 8 | 8.78 | 16857.6 | 11.65 | 22368 | 14.7 | 28224 |
| 9 | 8.93 | 17145.6 | 11.8 | 22656 | 14.85 | 28512 |
| 10 | 9.08 | 17433.6 | 11.95 | 22944 | 15 | 28800 |
| 11 | 9.23 | 17721.6 | 12.1 | 23232 | 15.15 | 29088 |
| 12 | 9.38 | 18009.6 | 12.25 | 23520 | 15.3 | 29376 |
| 13 | 9.53 | 18297.6 | 12.4 | 23808 | 15.45 | 29664 |
| 14 | 9.68 | 18585.6 | 12.55 | 24096 | 15.6 | 29952 |
| 15 | 9.83 | 18873.6 | 12.7 | 24384 | 15.75 | 30240 |
| 16 | 9.98 | 19161.6 | 12.85 | 24672 | 15.9 | 30528 |
| 17 | 10.13 | 19449.6 | 13 | 24960 | 16.05 | 30816 |
| 18 | 10.28 | 19737.6 | 13.15 | 25248 | 16.2 | 31104 |
| 19 | 10.43 | 20025.6 | 13.3 | 25536 | 16.35 | 31392 |
| 20 | 10.58 | 20313.6 | 13.45 | 25824 | 16.5 | 31680 |
| 21 | 10.73 | 20601.6 | 13.6 | 26112 | 16.65 | 31968 |
| 22 | 10.88 | 20889.6 | 13.75 | 26400 | 16.8 | 32256 |
| 23 | 11.03 | 21177.6 | 13.9 | 26688 | 16.95 | 32544 |
| 24 | 11.18 | 21465.6 | 14.05 | 26976 | 17.1 | 32832 |
| 25 | 11.33 | 21753.6 | 14.2 | 27264 | 17.25 | 33120 |
| 26 | 11.48 | 22041.6 | 14.35 | 27552 | 17.4 | 33408 |
| 27 | 11.63 | 22329.6 | 14.5 | 27840 | 17.55 | 33696 |
| 28 | 11.78 | 22617.6 | 14.65 | 28128 | 17.7 | 33984 |
#Hrs/days determined by Superintendent
Entry Level Determined by Superintendent
240 Days
8 Hrs
Note: Annual contract amounts may vary slightly due to rounding.