| YRS EXP | LEVEL A | LEVEL B* | LEVEL C* | LEVEL D*** | ||||
| Hourly | Annually | Hourly | Annually | Hourly | Annually | Hourly | Annually | |
| 1 | 7.74 | 8591.4 | 7.74 | 8591.4 | 7.75 | 8602.5 | 7.8 | 8658 |
| 2 | 7.88 | 8746.8 | 7.88 | 8746.8 | 7.9 | 8769 | 7.95 | 8824.5 |
| 3 | 8.03 | 8913.3 | 8.03 | 8913.3 | 8.05 | 8935.5 | 8.1 | 8991 |
| 4 | 8.18 | 9079.8 | 8.18 | 9079.8 | 8.2 | 9102 | 8.25 | 9157.5 |
| 5 | 8.33 | 9246.3 | 8.33 | 9246.3 | 8.35 | 9268.5 | 8.4 | 9324 |
| 6 | 8.48 | 9412.8 | 8.48 | 9412.8 | 8.5 | 9435 | 8.55 | 9490.5 |
| 7 | 8.63 | 9579.3 | 8.63 | 9579.3 | 8.65 | 9601.5 | 8.7 | 9657 |
| 8 | 8.78 | 9745.8 | 8.78 | 9745.8 | 8.8 | 9768 | 8.85 | 9823.5 |
| 9 | 8.93 | 9912.3 | 8.93 | 9912.3 | 8.95 | 9934.5 | 9 | 9990 |
| 10 | 9.08 | 10078.8 | 9.08 | 10078.8 | 9.1 | 10101 | 9.15 | 10156.5 |
| 11 | 9.23 | 10245.3 | 9.23 | 10245.3 | 9.25 | 10267.5 | 9.3 | 10323 |
| 12 | 9.38 | 10411.8 | 9.38 | 10411.8 | 9.4 | 10434 | 9.45 | 10489.5 |
| 13 | 9.53 | 10578.3 | 9.53 | 10578.3 | 9.55 | 10600.5 | 9.6 | 10656 |
| 14 | 9.68 | 10744.8 | 9.68 | 10744.8 | 9.7 | 10767 | 9.75 | 10822.5 |
| 15 | 9.83 | 10911.3 | 9.83 | 10911.3 | 9.85 | 10933.5 | 9.9 | 10989 |
| 16 | 9.98 | 11077.8 | 9.98 | 11077.8 | 10 | 11100 | 10.05 | 11155.5 |
| 17 | 10.13 | 11244.3 | 10.13 | 11244.3 | 10.15 | 11266.5 | 10.2 | 11322 |
| 18 | 10.28 | 11410.8 | 10.28 | 11410.8 | 10.3 | 11433 | 10.35 | 11488.5 |
| 19 | 10.43 | 11577.3 | 10.43 | 11577.3 | 10.45 | 11599.5 | 10.5 | 11655 |
| 20 | 10.58 | 11743.8 | 10.58 | 11743.8 | 10.6 | 11766 | 10.65 | 11821.5 |
| 21 | 10.73 | 11910.3 | 10.73 | 11910.3 | 10.75 | 11932.5 | 10.8 | 11988 |
| 22 | 10.88 | 12076.8 | 10.88 | 12076.8 | 10.9 | 12099 | 10.95 | 12154.5 |
| 23 | 11.03 | 12243.3 | 11.03 | 12243.3 | 11.05 | 12265.5 | 11.1 | 12321 |
| 24 | 11.18 | 12409.8 | 11.18 | 12409.8 | 11.2 | 12432 | 11.25 | 12487.5 |
| 25 | 11.33 | 12576.3 | 11.33 | 12576.3 | 11.35 | 12598.5 | 11.4 | 12654 |
| 26 | 11.48 | 12742.8 | 11.48 | 12742.8 | 11.5 | 12765 | 11.55 | 12820.5 |
| 27 | 11.63 | 12909.3 | 11.63 | 12909.3 | 11.65 | 12931.5 | 11.7 | 12987 |
| 28 | 11.78 | 13075.8 | 11.78 | 13075.8 | 11.8 | 13098 | 11.85 | 13153.5 |
185-Day Contract
6 Hrs
#Hrs/day determined by Superintendent
*Completion of first 2-week ADE Training Workshop for Cafeteria Workers
**Completion of second 2-week ADE Training Worshop for Cafeteria Workers
***Completion of third 2-week ADE Training Workshop for Cafeteria Workers
Note: Annual contract amounts may vary slightly due to rounding.