| ANNUAL SALARY | ||
| YRS EXP | NON-DEGREED | DEGREED (BA)* |
| 1 | 23650.25 | 24650.25 |
| 2 | 24050.25 | 25050.25 |
| 3 | 24450.25 | 25450.25 |
| 4 | 24850.25 | 25850.25 |
| 5 | 25250.25 | 26250.25 |
| 6 | 25650.25 | 26650.25 |
| 7 | 26050.25 | 27050.25 |
| 8 | 26450.25 | 27450.25 |
| 9 | 26850.25 | 27850.25 |
| 10 | 27250.25 | 28250.25 |
| 11 | 27650.25 | 28650.25 |
| 12 | 28050.25 | 29050.25 |
| 13 | 28450.25 | 29450.25 |
| 14 | 28850.25 | 29850.25 |
| 15 | 29250.25 | 30250.25 |
| 16 | 29650.25 | 30650.25 |
| 17 | 30050.25 | 31050.25 |
| 18 | 30450.25 | 31450.25 |
| 19 | 30850.25 | 31850.25 |
| 20 | 31250.25 | 32250.25 |
| 21 | 31650.25 | 32650.25 |
| 22 | 32050.25 | 33050.25 |
| 23 | 32450.25 | 33450.25 |
| 24 | 32850.25 | 33850.25 |
| 25 | 33250.25 | 34250.25 |
| 26 | 33650.25 | 34650.25 |
| 27 | 34050.25 | 35050.25 |
| 28 | 34450.25 | 35450.25 |
7 Hrs.
205-Day Contract
*Degree must be in area of food Service
#Hrs/Days Determined by Superintendent
Note: Annual contract amounts vary slightly due to rounding.