Home » District Info » Salary » Salaries by Job » 2011-2012 » District Business Manager

District Business Manager

ASHDOWN SCHOOL DISTRICT
2010-2011 SALARY SCHEDULE
DISTRICT BUSINESS MANAGER
Updated 6-30-09

LONGEVITY IN POSITION NON-DEGREE ASSOC DEGREE* BA DEGREE* MA DEGREE
1 31432 31932 32432 32932
2 31832 32332 32832 33332
3 32232 32732 33232 33732
4 32632 33132 33632 34132
5 33032 33532 34032 34532
6 33432 33932 34432 34932
7 33832 34332 34832 35332
8 34232 34732 35232 35732
9 34632 35132 35632 36132
10 35032 35532 36032 36532
11 35432 35932 36432 36932
12 35832 36332 36832 37332
13 36232 36732 37232 37732
14 36632 37132 37632 38132
15 37032 37532 38032 38532
16 37432 37932 38432 38932
17 37832 38332 38832 39332
18 38232 38732 39232 39732
19 38632 39132 39632 40132
20 39032 39532 40032 40532
21 39432 39932 40432 40932
22 39832 40332 40832 41332
23 40232 40732 41232 41732
24 40632 41132 41632 42132
25 41032 41532 42032 42532
26 41432 41932 42432 42932
27 41832 42332 42832 43332
28 42232 42732 43232 43732

7 Hrs
240-Day Contract
Degree must be in Business Administration or related area as approved by the Superintendent
#Hrs/Days Determined by Superintendent

Note: Annual contract amounts may vary slightly due to rounding.