| CUSTODIANS | TRANSPORTATION | |||||
| LEVEL I | LEVEL II | |||||
| YRS EXP | Hourly | Annually | Hourly | Annually | Hourly | Annually |
| 1 | 7.73 | 14841.6 | 7.73 | 14841.6 | 11.05 | 21216 |
| 2 | 7.88 | 15129.6 | 7.88 | 15129.6 | 11.2 | 21504 |
| 3 | 8.03 | 15417.6 | 8.03 | 15417.6 | 11.35 | 21792 |
| 4 | 8.18 | 15705.6 | 8.18 | 15705.6 | 11.5 | 22080 |
| 5 | 8.33 | 15993.6 | 8.33 | 15993.6 | 11.65 | 22368 |
| 6 | 8.48 | 16281.6 | 8.48 | 16281.6 | 11.8 | 22656 |
| 7 | 8.63 | 16569.6 | 8.63 | 16569.6 | 11.95 | 22944 |
| 8 | 8.78 | 16857.6 | 8.78 | 16857.6 | 12.1 | 23232 |
| 9 | 8.93 | 17145.6 | 8.93 | 17145.6 | 12.25 | 23520 |
| 10 | 9.08 | 17433.6 | 9.08 | 17433.6 | 12.4 | 23808 |
| 11 | 9.23 | 17721.6 | 9.23 | 17721.6 | 12.55 | 24096 |
| 12 | 9.38 | 18009.6 | 9.38 | 18009.6 | 12.7 | 24384 |
| 13 | 9.53 | 18297.6 | 9.53 | 18297.6 | 12.85 | 24672 |
| 14 | 9.68 | 18585.6 | 9.68 | 18585.6 | 13 | 24960 |
| 15 | 9.83 | 18873.6 | 9.83 | 18873.6 | 13.15 | 25248 |
| 16 | 9.98 | 19161.6 | 9.98 | 19161.6 | 13.3 | 25536 |
| 17 | 10.13 | 19449.6 | 10.13 | 19449.6 | 13.45 | 25824 |
| 18 | 10.28 | 19737.6 | 10.28 | 19737.6 | 13.6 | 26112 |
| 19 | 10.43 | 20025.6 | 10.43 | 20025.6 | 13.75 | 26400 |
| 20 | 10.58 | 20313.6 | 10.58 | 20313.6 | 13.9 | 26688 |
| 21 | 10.73 | 20601.6 | 10.73 | 20601.6 | 14.05 | 26976 |
| 22 | 10.88 | 20889.6 | 10.88 | 20889.6 | 14.2 | 27264 |
| 23 | 11.03 | 21177.6 | 11.03 | 21177.6 | 14.35 | 27552 |
| 24 | 11.18 | 21465.6 | 11.18 | 21465.6 | 14.5 | 27840 |
| 25 | 11.33 | 21753.6 | 11.33 | 21753.6 | 14.65 | 28128 |
| 26 | 11.48 | 22041.6 | 11.48 | 22041.6 | 14.8 | 28416 |
| 27 | 11.63 | 22329.6 | 11.63 | 22329.6 | 14.95 | 28704 |
| 28 | 11.78 | 22617.6 | 11.78 | 22617.6 | 15.1 | 28992 |
#Hrs/days determined by Superintendent. Entry Level Determined by Superintendent
8 Hrs
240 Days
Note: Annual contract amounts may vary slightly due to rounding.