Home » District Info » Salary » Salaries by Job » 2011-2012 » Computer Technician

Computer Technician

Ashdown School District
2011-2012 Salary Schedule
COMPUTER TECHNICIAN
Updated 6-30-09

YRS EXP Level 1 Level 2 Level 3
Hourly Annual Hourly Annual Hourly Annual
1 8.7 15661.2 10.6 19081.2 13.65 24571.2
2 8.85 15931.2 10.75 19351.2 13.8 24841.2
3 9 16201.2 10.9 19621.2 13.95 25111.2
4 9.15 16471.2 11.05 19891.2 14.1 25381.2
5 9.3 16741.2 11.2 20161.2 14.25 25651.2
6 9.45 17011.2 11.35 20431.2 14.4 25921.2
7 9.6 17281.2 11.5 20701.2 14.55 26191.2
8 9.75 17551.2 11.65 20971.2 14.7 26461.2
9 9.9 17821.2 11.8 21241.2 14.85 26731.2
10 10.05 18091.2 11.95 21511.2 15 27001.2
11 10.2 18361.2 12.1 21781.2 15.15 27271.2
12 10.35 18631.2 12.25 22051.2 15.3 27541.2
13 10.5 18901.2 12.4 22321.2 15.45 27811.2
14 10.65 19171.2 12.55 22591.2 15.6 28081.2
15 10.8 19441.2 12.7 22861.2 15.75 28351.2
16 10.95 19711.2 12.85 23131.2 15.9 28621.2
17 11.1 19981.2 13 23401.2 16.05 28891.2
18 11.25 20251.2 13.15 23671.2 16.2 29161.2
19 11.4 20521.2 13.3 23941.2 16.35 29431.2
20 11.55 20791.2 13.45 24211.2 16.5 29701.2
21 11.7 21061.2 13.6 24481.2 16.65 29971.2
22 11.85 21331.2 13.75 24751.2 16.8 30241.2
23 12 21601.2 13.9 25021.2 16.95 30511.2
24 12.15 21871.2 14.05 25291.2 17.1 30781.2
25 12.3 22141.2 14.2 25561.2 17.25 31051.2
26 12.45 22411.2 14.35 25831.2 17.4 31321.2
27 12.6 22681.2 14.5 26101.2 17.55 31591.2
28 12.75 22951.2 14.65 26371.2 17.7 31861.2

240-Days
#Hrs/Day determined by Superintendent
7.5 Hrs.

Note: Annual contract amounts may vary slightly due to rounding.