| YRS EXP | LEVEL A | LEVEL B | LEVEL C | LEVEL D | LEVEL E | |||||
| 0 HRS | 30 HRS* | 60 HRS* | 90 HRS* | DEGREE** | ||||||
| Hourly | Annually | Hourly | Annually | Hourly | Annually | Hourly | Annually | Hourly | Annually | |
| 1 | 7.95 | 12224.15 | 8.1 | 12454.77 | 8.25 | 12685.4 | 8.4 | 12916.02 | 8.55 | 13146.65 |
| 2 | 8.1 | 12454.77 | 8.25 | 12685.4 | 8.4 | 12916.02 | 8.55 | 13146.65 | 8.7 | 13377.27 |
| 3 | 8.25 | 12685.4 | 8.4 | 12916.02 | 8.55 | 13146.65 | 8.7 | 13377.27 | 8.85 | 13607.9 |
| 4 | 8.4 | 12916.02 | 8.55 | 13146.65 | 8.7 | 13377.27 | 8.85 | 13607.9 | 9 | 13838.52 |
| 5 | 8.55 | 13146.65 | 8.7 | 13377.27 | 8.85 | 13607.9 | 9 | 13838.52 | 9.15 | 14069.15 |
| 6 | 8.7 | 13377.27 | 8.85 | 13607.9 | 9 | 13838.52 | 9.15 | 14069.15 | 9.3 | 14299.77 |
| 7 | 8.85 | 13607.9 | 9 | 13838.52 | 9.15 | 14069.15 | 9.3 | 14299.77 | 9.45 | 14530.4 |
| 8 | 9 | 13838.52 | 9.15 | 14069.15 | 9.3 | 14299.77 | 9.45 | 14530.4 | 9.6 | 14761.02 |
| 9 | 9.15 | 14069.15 | 9.3 | 14299.77 | 9.45 | 14530.4 | 9.6 | 14761.02 | 9.75 | 14991.65 |
| 10 | 9.3 | 14299.77 | 9.45 | 14530.4 | 9.6 | 14761.02 | 9.75 | 14991.65 | 9.9 | 15222.27 |
| 11 | 9.45 | 14530.4 | 9.6 | 14761.02 | 9.75 | 14991.65 | 9.9 | 15222.27 | 10.05 | 15452.9 |
| 12 | 9.6 | 14761.02 | 9.75 | 14991.65 | 9.9 | 15222.27 | 10.05 | 15452.9 | 10.2 | 15683.52 |
| 13 | 9.75 | 14991.65 | 9.9 | 15222.27 | 10.05 | 15452.9 | 10.2 | 15683.52 | 10.35 | 15914.15 |
| 14 | 9.9 | 15222.27 | 10.05 | 15452.9 | 10.2 | 15683.52 | 10.35 | 15914.15 | 10.5 | 16144.77 |
| 15 | 10.05 | 15452.9 | 10.2 | 15683.52 | 10.35 | 15914.15 | 10.5 | 16144.77 | 10.65 | 16375.4 |
| 16 | 10.2 | 15683.52 | 10.35 | 15914.15 | 10.5 | 16144.77 | 10.65 | 16375.4 | 10.8 | 16606.02 |
| 17 | 10.35 | 15914.15 | 10.5 | 16144.77 | 10.65 | 16375.4 | 10.8 | 16606.02 | 10.95 | 16836.65 |
| 18 | 10.5 | 16144.77 | 10.65 | 16375.4 | 10.8 | 16606.02 | 10.95 | 16836.65 | 11.1 | 17067.27 |
| 19 | 10.65 | 16375.4 | 10.8 | 16606.02 | 10.95 | 16836.65 | 11.1 | 17067.27 | 11.25 | 17297.9 |
| 20 | 10.8 | 16606.02 | 10.95 | 16836.65 | 11.1 | 17067.27 | 11.25 | 17297.9 | 11.4 | 17528.52 |
| 21 | 10.95 | 16836.65 | 11.1 | 17067.27 | 11.25 | 17297.9 | 11.4 | 17528.52 | 11.55 | 17759.15 |
| 22 | 11.1 | 17067.27 | 11.25 | 17297.9 | 11.4 | 17528.52 | 11.55 | 17759.15 | 11.7 | 17989.77 |
| 23 | 11.25 | 17297.9 | 11.4 | 17528.52 | 11.55 | 17759.15 | 11.7 | 17989.77 | 11.85 | 18220.4 |
| 24 | 11.4 | 17528.52 | 11.55 | 17759.15 | 11.7 | 17989.77 | 11.85 | 18220.4 | 12 | 18451.02 |
| 25 | 11.55 | 17759.15 | 11.7 | 17989.77 | 11.85 | 18220.4 | 12 | 18451.02 | 12.15 | 18681.65 |
| 26 | 11.7 | 17989.77 | 11.85 | 18220.4 | 12 | 18451.02 | 12.15 | 18681.65 | 12.3 | 18912.27 |
| 27 | 11.85 | 18220.4 | 12 | 18451.02 | 12.15 | 18681.65 | 12.3 | 18912.27 | 12.45 | 19142.9 |
| 28 | 12 | 18451.02 | 12.15 | 18681.65 | 12.3 | 18912.27 | 12.45 | 19142.9 | 12.6 | 19373.52 |
205-Days
#Hrs/day determined by Superintendent
7 1/2 Hrs
*Hrs must be in area of Education or related course work
**Baccalaureate Degree must be in Education or related area of work.
Note: Annual contract amounts may vary slightly due to rounding.