Home » District Info » Salary » Salaries by Job » 2011-2012 » Certified Teacher

Certified Teacher

ASHDOWN SCHOOL DISTRICT
2011-2012 SALARY SCHEDULE
(Based on 190 days)
Approved 6-30-09

Yrs. Exp BS BS + 18 MS MS + 18
1 30750 31350 34881 35481
2 31200 31800 35381 35981
3 31650 32250 35881 36481
4 32100 32700 36381 36981
5 32550 33150 36881 37481
6 33000 33600 37381 37981
7 33450 34050 37881 38481
8 33900 34500 38381 38981
9 34350 34950 38881 39481
10 34800 35400 39381 39981
11 35250 35850 39881 40481
12 35700 36300 40381 40981
13 36150 36750 40881 41481
14 36600 37200 41381 41981
15 37050 37650 41881 42481
16 37500 38100 42381 42981
17 37950 38550 42881 43481
18 38400 39000 43381 43981
19 38850 39450 43881 44481
20 39300 39900 44381 44981
21 39750 40350 44881 45481
22 40200 40800 45381 45981
23 40650 41250 45881 46481
24 41100 41700 46381 46981
25 41550 42150 46881 47481
26 42000 42600 47381 47981
27 42450 43050 47881 48481
28 42900 43500 48381 48981
BASE SALARY 30200
BS + 18 ADD'L 600
MS ADD'L 3531
MS + 18 ADD'L 600
EXPERIENCE INCREMENT-BS 450
EXPERIENCE INCREMENT-MS 500

Certified teachers on extended contracts such as Agri, Business, and Coaches are paid based on where they fall on the salary schedule divided by 190 days times the number of contract days plus any supplementary pay that might apply to their position.