| Directions | Distance | ||
|---|---|---|---|
| Total Est. Time: 2 hours, 31 minutes Total Est. Distance: 159.78 miles | |||
|
|
1: | Start out going WEST on AR-32 / RANKING toward N CEDAR ST. | 0.1 miles |
|
|
2: | Turn LEFT onto S BEECH. | 0.4 miles |
|
|
3: | Turn LEFT onto US-59 / US-71 / E FRONT. Continue to follow US-71 S (Crossing into TEXAS). | 15.5 miles |
|
|
4: | Merge onto I-30 E toward LITTLE ROCK (Crossing into ARKANSAS). | 129.1 miles |
|
|
5: | Merge onto I-430 N via EXIT 129. | 9.1 miles |
|
|
6: | Take the AR-10 W exit- EXIT 9. | 0.4 miles |
|
|
7: | Turn LEFT onto AR-10 W / AR-300 W / CANTRELL RD. | 4.7 miles |
|
|
8: | Turn RIGHT onto RANCH BLVD. | 0.2 miles |
|
|
9: | End at 8400 Ranch Blvd Little Rock, AR 72223-4402, US |
|
| Total Est. Time: 2 hours, 31 minutesTotal Est. Distance: 159.78 miles | |||
Start:
751 Rankin St
Ashdown, AR 71822-3627, US
End:
8400 Ranch Blvd
Little Rock, AR 72223-4402, US